Hetzner Price Change Notice — Effective April 1st
Hetzner is increasing its infrastructure pricing starting April 1st. This affects all VM plans and volumes across all regions.
All existing and new servers on Hetzner will be billed at the new rates from that date.
VM Pricing Changes
Region Europe
| Plan Name | CPU Brand | Current Price ($/hr) | New Price ($/hr) |
|---|---|---|---|
| MEDIUM-2C-4G-CAX | Ampere Altra | $0.0210 | $0.0237 |
| LARGE-4C-8G-CAX | Ampere Altra | $0.0360 | $0.0405 |
| XLARGE-8C-16G-CAX | Ampere Altra | $0.0696 | $0.0789 |
| 2XLARGE-16C-32G-CAX | Ampere Altra | $0.1368 | $0.1536 |
| XLARGE-4C-16G-D | AMD Epyc | $0.1368 | $0.1536 |
| 2XLARGE-8C-32G-D | AMD Epyc | $0.2716 | $0.3024 |
| 3XLARGE-16C-64G-D | AMD Epyc | $0.5407 | $0.6030 |
| 4XLARGE-32C-128G-D | AMD Epyc | $1.0794 | $1.2039 |
| 4XPLARGE-48C-192G-D | AMD Epyc | $1.6177 | $1.8024 |
| MEDIUM-2C-4G-CPX | AMD Epyc | $0.0360 | $0.0405 |
| LARGE-4C-8G-CPX | AMD Epyc | $0.0612 | $0.0693 |
| XLARGE-8C-16G-CPX | AMD Epyc | $0.1116 | $0.1245 |
| 2XMLARGE-12C-24G-CPX | AMD Epyc | $0.1596 | $0.1776 |
| MEDIUM-2C-4G | Intel Xeon | $0.0210 | $0.0210 |
| LARGE-4C-8G | Intel Xeon | $0.0380 | $0.0380 |
| XLARGE-8C-16G | Intel Xeon | $0.0810 | $0.0810 |
| 2XLARGE-16C-32G | Intel Xeon | $0.1630 | $0.1630 |
Region USA
| Plan Name | CPU Brand | Current Price ($/hr) | New Price ($/hr) |
|---|---|---|---|
| XLARGE-4C-16G-D | AMD Epyc | $0.1484 | $0.1656 |
| 2XLARGE-8C-32G-D | AMD Epyc | $0.2832 | $0.3147 |
| 3XLARGE-16C-64G-D | AMD Epyc | $0.5635 | $0.6270 |
| 4XLARGE-32C-128G-D | AMD Epyc | $1.1242 | $1.2522 |
| 4XPLARGE-48C-192G-D | AMD Epyc | $1.6852 | $1.8771 |
| SMALL-2C-2G-CPX | AMD Epyc | $0.0276 | $0.0309 |
| MEDIUM-3C-4G-CPX | AMD Epyc | $0.0532 | $0.0597 |
| LARGE-4C-8G-CPX | AMD Epyc | $0.0924 | $0.1029 |
| XLARGE-8C-16G-CPX | AMD Epyc | $0.1708 | $0.1896 |
| 2XLARGE-16C-32G-CPX | AMD Epyc | $0.3392 | $0.3771 |
Region Singapore
| Plan Name | CPU Brand | Current Price ($/hr) | New Price ($/hr) |
|---|---|---|---|
| XLARGE-4C-16G-D | AMD Epyc | $0.1404 | $0.1830 |
| 2XLARGE-8C-32G-D | AMD Epyc | $0.2638 | $0.3434 |
| 3XLARGE-16C-64G-D | AMD Epyc | $0.4847 | $0.6307 |
| 4XLARGE-32C-128G-D | AMD Epyc | $1.0382 | $1.3501 |
| 4XPLARGE-48C-192G-D | AMD Epyc | $1.7008 | $2.2121 |
| MEDIUM-2C-4G-CPX | AMD Epyc | $0.0438 | $0.0579 |
| LARGE-4C-8G-CPX | AMD Epyc | $0.0895 | $0.1162 |
| XLARGE-8C-16G-CPX | AMD Epyc | $0.1531 | $0.1989 |
| 2XMLARGE-12C-24G-CPX | AMD Epyc | $0.2130 | $0.2765 |
Volume Pricing Changes
| Old Price | New Price | |
|---|---|---|
| Volume storage (per GB/month) | $0.10 | $0.12 |
Volume pricing applies to all Hetzner regions (EU, US, Singapore).