AWS Lightsail
AWS is the largest cloud provider with one of the best network available and a large number of regions and datacenters.
Supported Services
Compute | ✅ |
Private network | ✅ |
Firewall | ✅ |
Volumes | ✅ |
Floating IP | ✅ |
Snapshots |
✅ |
SMTP Services are not supported in AWS LIghtsail (Mailcow, Postal, ...)
Supported Regions
Continent | Country | City | Datacenter |
Asia | India | Mumbai | ap-south-1 |
Asia | South Korea | Seoul | ap-northeast-2 |
Asia | Singapore | Singapore | ap-southeast-1 |
Asia | Australia | Sydney | ap-southeast-2 |
Asia | Japan | Tokyo | ap-northeast-1 |
Europe | Germany | Frankfurt | eu-central-1 |
Europe | Ireland | Dublin | eu-west-1 |
Europe | United Kingdom | London | eu-west-2 |
Europe | France | Paris | eu-west-3 |
Europe | Sweden | Stockholm | eu-north-1 |
North America | USA | Ohio | us-east-2 |
North America | USA | N. Virginia | us-east-1 |
North America | USA | Oregon | us-west-2 |
North America | Canada | Montreal | ca-central-1 |
VM Sizes
Size | Cores | Ram | HDD | Bandwidth |
MICRO-1C-1G | 1 | 1GB | 40GB NVME | 2 TB |
SMALL-1C-2G | 1 | 2GB | ||
MEDIUM-2C-4G | 2 | 4GB | ||
LARGE-2C-8G | 2 | 8GB | ||
XLARGE-4C-16G | 4 | 16GB | ||
2XLARGE-8C-32G | 8 | 32GB | ||