OVHcloud
Deploy on OVHcloud with Elestio: 35 regions worldwide, unlimited bandwidth, Intel Xeon instances from 1 to 128 vCPU, and High-Speed Gen2 or Classic volumes.
OVHcloud is a European cloud provider headquartered in France. With Elestio, you pick OVHcloud when you create a service: Elestio provisions the server, bills it, and manages it for you, so you don't need an OVHcloud account. It is a good fit when you want a European provider with a wide choice of locations, or when your workload sends a lot of traffic.
Bandwidth is unlimited on every OVHcloud VM size.
Until January 1, 2027, OVHcloud services, load balancers and volumes are 50% off. Regular pricing applies to new and existing resources after the offer period. Support plans are not discounted.
Supported Services
| Service | Status |
|---|---|
| Compute | ✅ |
| Firewall | ✅ |
| Volumes | ✅ (High-Speed Gen2 and Classic) |
| Static public IPv4 | ✅ |
| Static IPv6 | ✅ |
| Change plan (resize) | ✅ |
| Reverse DNS | ✅ |
Supported Regions
| Continent | Country | City | Datacenter |
|---|---|---|---|
| Europe | France | Paris | EU-WEST-PAR |
| Europe | France | Gravelines | GRA7, GRA9, GRA11 |
| Europe | France | Roubaix | RBX-A |
| Europe | France | Strasbourg | SBG5, SBG7 |
| Europe | France | Marseille | EU-WEST-LZ-MRS-A |
| Europe | Germany | Frankfurt | DE1 |
| Europe | United Kingdom | London | UK1 |
| Europe | United Kingdom | Manchester | EU-WEST-LZ-MNC-A |
| Europe | Netherlands | Amsterdam | EU-WEST-LZ-AMS-A |
| Europe | Belgium | Brussels | EU-WEST-LZ-BRU-A |
| Europe | Ireland | Dublin | EU-WEST-LZ-DLN-A |
| Europe | Luxembourg | Luxembourg | EU-WEST-LZ-LUX-A |
| Europe | Spain | Madrid | EU-SOUTH-LZ-MAD-A |
| Europe | Portugal | Lisbon | EU-SOUTH-LZ-LIS-A |
| Europe | Italy | Milan | EU-SOUTH-MIL |
| Europe | Switzerland | Zurich | EU-WEST-LZ-ZRH-A |
| Europe | Austria | Vienna | EU-WEST-LZ-VIE-A |
| Europe | Poland | Warsaw | WAW1 |
| Europe | Czech Republic | Prague | EU-CENTRAL-LZ-PRG-A |
| Europe | Bulgaria | Sofia | EU-CENTRAL-LZ-SOF-A |
| Europe | Romania | Bucharest | EU-CENTRAL-LZ-BUH-A |
| Europe | Denmark | Copenhagen | EU-NORTH-LZ-CPH-A |
| Europe | Finland | Helsinki | EU-NORTH-LZ-HEL-A |
| Europe | Norway | Oslo | EU-NORTH-LZ-OSL-A |
| Europe | Sweden | Stockholm | EU-NORTH-LZ-STO-A |
| North America | Canada | Beauharnois | BHS5 |
| Asia | India | Mumbai | AP-SOUTH-MUM-1 |
| Asia | Singapore | Singapore | SGP1 |
| Oceania | Australia | Sydney | SYD1 |
| Oceania | New Zealand | Auckland | AP-SOUTH-LZ-AKL-A |
| South America | Chile | Santiago | SA-WEST-LZ-SCL-A |
| Africa | Morocco | Rabat | AF-NORTH-LZ-RBA-A |
VM Sizes
All VMs run on Intel Xeon processors (x86-64) and include unlimited bandwidth. The sizes available depend on the region: the B3 sizes up to 3XLARGE-16C-64G are available in all 35 regions, the larger B3 sizes and the C3 sizes in 15 regions, and the shared D2 sizes in 12 regions. The dashboard only shows the sizes available in the region you select.
| Size | Cores | RAM | Storage | CPU | Regions |
|---|---|---|---|---|---|
| SMALL-1C-2G-D2 | 1 | 2 GB | 25 GB SSD | Intel Xeon (shared) | 12 |
| MEDIUM-2C-4G-D2 | 2 | 4 GB | 50 GB SSD | Intel Xeon (shared) | 12 |
| MEDIUM-2C-4G | 2 | 4 GB | 50 GB SSD | Intel Xeon C3 | 15 |
| LARGE-2C-8G | 2 | 8 GB | 50 GB SSD | Intel Xeon B3 | 35 |
| LARGE-4C-8G-D2 | 4 | 8 GB | 50 GB SSD | Intel Xeon (shared) | 12 |
| LARGE-4C-8G | 4 | 8 GB | 100 GB SSD | Intel Xeon C3 | 15 |
| XLARGE-4C-16G | 4 | 16 GB | 100 GB SSD | Intel Xeon B3 | 35 |
| XLARGE-8C-16G | 8 | 16 GB | 200 GB SSD | Intel Xeon C3 | 15 |
| 2XLARGE-8C-32G | 8 | 32 GB | 200 GB SSD | Intel Xeon B3 | 35 |
| 2XLARGE-16C-32G | 16 | 32 GB | 400 GB SSD | Intel Xeon C3 | 15 |
| 3XLARGE-16C-64G | 16 | 64 GB | 400 GB SSD | Intel Xeon B3 | 35 |
| 3XLARGE-32C-64G | 32 | 64 GB | 400 GB SSD | Intel Xeon C3 | 15 |
| 4XLARGE-32C-128G | 32 | 128 GB | 400 GB SSD | Intel Xeon B3 | 15 |
| 4XLARGE-64C-128G | 64 | 128 GB | 400 GB SSD | Intel Xeon C3 | 15 |
| 5XLARGE-64C-256G | 64 | 256 GB | 400 GB SSD | Intel Xeon B3 | 15 |
| 5XLARGE-128C-256G | 128 | 256 GB | 400 GB SSD | Intel Xeon C3 | 15 |
| 6XLARGE-128C-512G | 128 | 512 GB | 400 GB SSD | Intel Xeon B3 | 15 |
Current prices for every size and region are on the pricing page.
Volumes
You can attach additional volumes to an OVHcloud service, in two types:
| Type | Price | Launch offer (until Jan 1, 2027) |
|---|---|---|
| High-Speed Gen2 | $0.25 / GB / month | $0.125 / GB / month |
| Classic | $0.15 / GB / month | $0.075 / GB / month |
Classic volumes are not available in Paris (EU-WEST-PAR) and Milan (EU-SOUTH-MIL).
Features
- Fully Managed: Elestio provisions, bills, and manages the server, no OVHcloud account needed
- 35 Regions: 28 in Europe, plus North America, Asia, Oceania, South America, and Africa
- Unlimited Bandwidth: No traffic overage charges on any VM size
- Up to 128 vCPU and 512 GB RAM: From small shared instances to large dedicated sizes
- High-Speed Gen2 and Classic Volumes: Add storage when you need it