Linode
Linode is a great cloud provider with a large number of regions and datacenters available. They provide good network and overall reliability.
Supported Services
Compute | ✅ |
Private network | ✅ |
Firewall | ✅ |
Volumes | ✅ |
Floating IP | ✅ |
Snapshots |
✅ |
Supported Regions
Continent | Country | City | Datacenter |
Asia | Germany | Seoul | icn |
Asia | Japan | Tokyo | nrt |
Asia | Singapore | Singapore | sgp |
Asia | Australia | Sydney | syd |
Europe | Netherlands | Amsterdam | ams |
Europe | France | Paris | cdg |
Europe | Germany | Frankfurt | fra |
Europe | United Kingdom | London | lhr |
North America | USA | Atlanta | atl |
North America | USA | Dallas | dfw |
North America | USA | New Jersey | ewr |
North America | USA | Los Angeles | lax |
North America | USA | Miami | mia |
North America | USA | Chicago | ord |
North America | USA | Seattle | sea |
North America | USA | Silicon Valley | sjc |
North America | Canada | Toronto | yto |
VM Sizes
Size | Cores | Ram | HDD | Bandwidth |
MICRO-1C-1G | 1 | 1GB | 25GB SSD | 1 TB |
SMALL-1C-2G | 1 | 2GB | 50GB SSD | 2 TB |
MEDIUM-2C-4G | 2 | 4GB | 80GB SSD | 4 TB |
LARGE-4C-8G | 4 | 8GB | 160GB SSD | 5 TB |
XLARGE-6C-16G | 6 | 16GB | 320GB SSD | 8 TB |
2XLARGE-8C-32G | 8 | 32GB | 640GB SSD | 16 TB |
3XLARGE-16C-64G | 16 | 64GB | 1280GB SSD | 20 TB |
4XLARGE-24C-128G | 24 | 128GB | 2560GB SSD | 20 TB |