Netcup
Netcup is a well-established German hosting provider known for their high-performance virtual servers at competitive prices. They offer powerful AMD EPYC-based infrastructure with excellent value, especially in Europe. Netcup provides fully managed services with included remote backups, making them a solid choice for teams looking for reliability without the operational overhead.
20 TB of bandwidth is included with all VM sizes.
Supported Services
| Service | Status |
|---|---|
| Compute | ✅ |
| Private Network | ✅ |
| Firewall | ✅ |
| Volumes | ❌ |
| Floating IP | ❌ |
| Snapshots | ❌ |
| Remote Backups | ✅ (7 included) |
Supported Regions
| Continent | Country | City | Datacenter |
|---|---|---|---|
| Europe | Germany | Nuremberg | NBG |
| North America | United States | Manassas, Virginia | MNS |
VM Sizes
All VMs run on AMD EPYC 9645 processors and include 20 TB bandwidth and 7 remote backups.
Europe (Germany - Nuremberg)
| Size | Cores | RAM | Storage | Monthly Price |
|---|---|---|---|---|
| MEDIUM-2C-4G | 2 | 4 GB | 60 GB NVMe | $14 |
| LARGE-4C-8G | 4 | 8 GB | 100 GB NVMe | $26 |
| XLARGE-8C-16G ⭐ | 8 | 16 GB | 200 GB NVMe | $49 |
| 2XLARGE-16C-32G | 16 | 32 GB | 400 GB NVMe | $99 |
| 3XLARGE-16C-64G | 16 | 64 GB | 600 GB NVMe | $149 |
North America (United States - Manassas)
| Size | Cores | RAM | Storage | Monthly Price |
|---|---|---|---|---|
| MEDIUM-2C-4G | 2 | 4 GB | 60 GB NVMe | $16 |
| LARGE-4C-8G | 4 | 8 GB | 100 GB NVMe | $29 |
| XLARGE-8C-16G ⭐ | 8 | 16 GB | 200 GB NVMe | $59 |
| 2XLARGE-16C-32G | 16 | 32 GB | 400 GB NVMe | $119 |
| 3XLARGE-16C-64G | 16 | 64 GB | 600 GB NVMe | $179 |
⭐ = Best Value
Features
- Fully Managed: All servers come with full management included
- AMD EPYC 9645: Latest generation AMD server processors
- 7 Remote Backups: Automatic backup retention included
- 20 TB Bandwidth: Generous bandwidth allocation on all plans
- NVMe Storage: Fast SSD storage on all VM sizes